More space, lower energy costs, and room to actually live! This home offers the kind of everyday functionality that's hard to find. This 5-bedroom, 3-bath walkout ranch pairs a flexible floor plan with a fully finished lower level, fenced backyard, generous storage, and solar panels that will be PAID IN FULL by the seller at closing. The open main level features custom cabinetry, plenty of gathering space, and an easy flow for everyday living and entertaining. Downstairs, the finished walkout expands your options with additional bedrooms, recreation space, and a wet bar that's ready for game days, guests, or movie nights. Outside, enjoy the fenced backyard, irrigation system, and covered outdoor spaces. An excavated area beneath the garage provides valuable bonus storage for lawn equipment, bikes, seasonal items, hobbies, and more. Built in 2019 and conveniently located in Ashland with easy access to Columbia and Jefferson City, this home delivers five bedrooms, flexible living space, outdoor room to enjoy, and the added long-term benefit of a solar system without the buyer assuming the seller's solar loan.
| MLS # | 10073460 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 103 |
| Listing Provided By | RE/MAX Boone Realty | Izzy Smith |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,938 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.26 |
| Rooms Total | 1 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Natural Gas, Forced Air |
| Heating Yes / No | Yes |
| Appliances | Range, Dishwasher, Microwave, Refrigerator |
| Interior Features | Walk-In Closet(s), Wet Bar |
| Construction Materials | Vinyl Siding |
|---|
| Sewer | Public Sewer |
|---|
| State | MO |
|---|---|
| County | Boone |
| City | Ashland |
| Zip Code | 65010 |
| Area | Boone County |
| Subarea | Boone County |
| Community Name | South Wind |
| Listing VS Median (in South Wind) | |
Price: $499,900 low | high Med: $498,450 sqft: 2,938 low | high Med: 2,632 $ / sqft: $170 low | high Med: $192 On site: 103 low | high Med: 63.5 | |
| State | MO |
|---|---|
| County | Boone |
| City | Ashland |
| Zip Code | 65010 |
| Area | Boone County |
| Subarea | Boone County |
| Community Name | South Wind |
| Listing VS Median (in South Wind) | |
Price: $499,900 low | high Med: $498,450 sqft: 2,938 low | high Med: 2,632 $ / sqft: $170 low | high Med: $192 On site: 103 low | high Med: 63.5 | |