Beautiful Building Lot in the Village of Four Seasons. Nice and flat. Lakeview as you look across the street. Great place to build your home and take advantage of the Four Seasons Amenities. Indoor Pool, Outdoor Pools, Playgrounds and More. Lake Access and Boat Ramps close by. Great location on Horseshoe Bend.
| MLS # | 3583889 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $460 |
| Sub-Type | Resale |
| Status | Contingent |
| Days On Site | 271 |
| Listing Provided By | The Property Shop at the Lake | TINA MARIE STOTLER |
| Pool | Yes |
|---|---|
| Zoning | Residential |
| Acreage | 0.28 |
| Water Front | Yes |
| Property View | Yes |
| Parking Features | No Driveway |
|---|
| Utilities | Sewer Not Available, Water Not Available |
|---|
| Community Features | Boat Facilities, Clubhouse, Dog Park, Fitness Center, Playground, Pool |
|---|
| List Aor | Bagnell Dam Association Of Realtors |
|---|
| Property | 82 |
|---|
| State | MO |
|---|---|
| County | Camden |
| City | Four Seasons |
| Zip Code | 65049 |
| Area | B |
| Community Name | Four Seasons |
| Listing VS Median (in Four Seasons) | |
Price: $12,000 low | high Med: $499,900 On site: 271 low | high Med: 23 | |
| State | MO |
|---|---|
| County | Camden |
| City | Four Seasons |
| Zip Code | 65049 |
| Area | B |
| Community Name | Four Seasons |
| Listing VS Median (in Four Seasons) | |
Price: $12,000 low | high Med: $499,900 On site: 271 low | high Med: 23 | |