Welcome to 907 State Street in Lilbourn, MO! This 3-bedroom, 1-bath home offers 1,374 square feet of living space on a spacious 60 x 250 irregular lot. With a practical layout and generous lot size, this property offers opportunities for both the homebuyer and the investor. For the homebuyer, the three-bedroom layout provides comfortable space for a family, first-time buyer, or anyone looking for an affordable home with room to make it their own. For the investor, the property offers the potential to add to a rental portfolio or pursue a value-add opportunity, depending on your investment strategy. Recent exterior improvements include vinyl siding installed in 2007 and a metal roof installed in 2019. The home is equipped with gas forced-air heat and window-unit air conditioning. With its combination of living space, large lot, established exterior improvements, and potential for future investment, 907 State Street is a property worth considering for buyers looking for both a place to live and an opportunity to build your rental portfolio.
| MLS # | 26057488 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 38 |
| Listing Provided By | Century 21 Premiere Realty | Jamie Calbert |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,374 |
| Story(s) | 1 |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Gas, Window Unit(s) |
| Heating | Forced Air, Natural Gas |
| Appliances | Gas Range, Refrigerator, Gas Water Heater |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Other |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 619 |
|---|
| State | MO |
|---|---|
| County | New Madrid |
| City | Lilbourn |
| Zip Code | 68362 |
| Community Name | Delmo Subdivision |
| School District | Central High |
| Elementary School | Lilbourn Elem. |
| High School | Central High |
| Listing VS Median (in Delmo Subdivision) | |
Price: $50,000 low | high Med: $50,000 sqft: 1,374 low | high Med: 1,374 $ / sqft: $36 low | high Med: $36 On site: 38 low | high Med: 38 | |
| State | MO |
|---|---|
| County | New Madrid |
| City | Lilbourn |
| Zip Code | 68362 |
| Community Name | Delmo Subdivision |
| School District | Central High |
| Elementary School | Lilbourn Elem. |
| High School | Central High |
| Listing VS Median (in Delmo Subdivision) | |
Price: $50,000 low | high Med: $50,000 sqft: 1,374 low | high Med: 1,374 $ / sqft: $36 low | high Med: $36 On site: 38 low | high Med: 38 | |