One of 2 units that Walkout from the lake side first floor. Turn key condo, Protected well lit boat dock,Beautiful main channel view, Extra storage, Open layout, Elevator. Comfortable well maintained 950 sq ft, 2 bedroom, 2 bath condo located at the Grand Glaize Bridge , center of Osage Beach. You can enjoy the beautiful view from your deck or the new sun deck! The pool is right across the sidewalk from the sun deck. To get to the pool, sun deck, or boat dock, you only have to walk down a few steps and then you are a short walk to each. No hills, only a few steps! There is an elevator for you right off the parking lot to take you to your ground floor condo. The 10x30 boat slip 18 in Dock B with a 6500LB lift and dock box. The dock is well lit and protected by a wave breake right in front of your condo. This special place is move in ready and waiting for you to come and enjoy, bring your close and fishing pole. P.S. Best crappie fishing on the lake!!
| MLS # | 3585004 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 223 |
| Listing Provided By | EXP Realty, LLC | JOHN F TEZAK |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 950 |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric, Forced Air |
| Interior Features | Ceiling Fans, Elevator, Furnished |
| Furnished | Furnished |
| Appliances | Washer Dryer Stacked, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker, Range, Refrigerator, Stove |
| Exterior Features | Blacktop Driveway, Deck, Elevator, Porch, Patio, Storage |
|---|---|
| Roof | Architectural, Shingle |
| Lot Features | Lake Front |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Community Features | Cable Tv, Pool, Community Pool |
|---|
| List Aor | Bagnell Dam Association Of Realtors |
|---|
| Property | 700 |
|---|
| State | MO |
|---|---|
| County | Camden |
| City | Osage Beach |
| Zip Code | 65065 |
| Area | D |
| Community Name | Parkside Place Condo Subdiv |
| Listing VS Median (in Parkside Place Condo Subdiv) | |
Price: $255,000 low | high Med: $254,500 sqft: 950 low | high Med: 950 $ / sqft: $268 low | high Med: $268 On site: 223 low | high Med: 323.5 | |
| State | MO |
|---|---|
| County | Camden |
| City | Osage Beach |
| Zip Code | 65065 |
| Area | D |
| Community Name | Parkside Place Condo Subdiv |
| Listing VS Median (in Parkside Place Condo Subdiv) | |
Price: $255,000 low | high Med: $254,500 sqft: 950 low | high Med: 950 $ / sqft: $268 low | high Med: $268 On site: 223 low | high Med: 323.5 | |