An estate sale to be sold "As Is" . . . Brick & Frame Ranch/Contemporary Style Home, Attractive Parquet Flooring - Impressive Brick Accent Wall in Living Room, Six spacious rooms, two full baths with newer vanities, beautiful stained wooden kitchen cabinets, range/oven, refrigerator, many extra features throughout. Two Full Bathrooms, Patio and private area, over-sized Car-Port with extra storage organizer cabinets. A detached, lockable storage shed- great for lawn mower, yard tools & equipment. Priced for a fast sale. Immediate possession upon close of escrow. A great handyman (or handywoman) special! A little fixing up will make this a cozy home for your family's future!! !!!!!! Hurry, hurry the holidays are right around the corner! !!!!!
| MLS # | 26057229 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 12 |
| Listing Provided By | Pope, Inc.,REALTORS | Dave Pope |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,288 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.18 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air, Electric, Exhaust Fan |
| Heating | Natural Gas, Radiant Floor |
| Interior Features | Breakfast Room, Pantry |
| Appliances | Dishwasher, Disposal, Range, Refrigerator, Vented Exhaust Fan, Electric Water Heater |
| Roof | Asphalt, Flat |
|---|---|
| Construction Materials | Brick, Masonite |
| Lot Features | Back Yard, City Lot, Corner Lot, Interior Lot, Level, Some Trees |
| Fencing | Other |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Carport, Covered, Driveway, No Garage, Oversized, Parking Pad, Paved |
| Community Features | Other, Playground, Pool, Public Bus |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Electric | Single Phase, 220 Volts |
| Sewer | Public Sewer |
| Property | 1472 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Berkeley |
| Zip Code | 63134 |
| Area | McCluer South |
| Community Name | Frostwood 7 |
| School District | Mccluer South-Berkeley High |
| Elementary School | Johnson Wabash Elem. |
| High School | Mccluer South-Berkeley High |
| Listing VS Median (in Frostwood 7) | |
Price: $119,000 low | high Med: $109,450 sqft: 1,288 low | high Med: 1,204 $ / sqft: $92 low | high Med: $91 On site: 12 low | high Med: 49 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Berkeley |
| Zip Code | 63134 |
| Area | McCluer South |
| Community Name | Frostwood 7 |
| School District | Mccluer South-Berkeley High |
| Elementary School | Johnson Wabash Elem. |
| High School | Mccluer South-Berkeley High |
| Listing VS Median (in Frostwood 7) | |
Price: $119,000 low | high Med: $109,450 sqft: 1,288 low | high Med: 1,204 $ / sqft: $92 low | high Med: $91 On site: 12 low | high Med: 49 | |