Welcome to Houston Homes, LLC! The Magnolia is an 1,865 sf ranch w 3 BR & 2 BA. Great room w standard vaulted ceiling open to eat-in cafe / kitchen w standard center island, all-wood kitchen cabinets of dovetail construction w soft close doors & drawers, granite countertops & stainless steel appliances (built-in microwave, dishwasher, disposal & smooth top range), walk-in pantry. Private owner's suite w full bath & huge walk-in closet. Main floor laundry. Impressive standard features include: full sod yard with professional landscaping, 10 yr foundation leakage warranty, architectural shingles, laminate flooring in entryway, PestShield system, Pella tilt in windows & sliding door, adult height vanity & shower w/ seat in Master Bath, enclosed soffit/fascia, 50 gallon water heater, upgraded insulation, coach lights at garage & more. Finished lower level with beddroom, bathroom & great room. Build a Houston Home. Build a Better Home for a Better Price.
| MLS # | 26056419 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | New Construction |
| Status | Pending |
| Days On Site | 9 |
| Listing Provided By | Thomas Realty Group LLC | Tom Palitzsch |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,865 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Kitchen/Dining Room Combo, High Ceilings, Open Floorplan, Vaulted Ceiling(s), Breakfast Room, Eat-in Kitchen, Walk-In Pantry, Walk-In Closet(s), Entrance Foyer |
| Window Features | Insulated Windows, Tilt-In Windows |
| Appliances | Stainless Steel Appliance(s), Gas Cooktop, Dishwasher, Disposal, Microwave, Convection Oven, Built-In Range, Gas Water Heater |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard, Front Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| State | MO |
|---|---|
| County | Warren |
| City | Wright City |
| Zip Code | 63390 |
| Area | Wright City R 2 |
| Community Name | Alder Creek |
| School District | Wright City High |
| Elementary School | Wright City East/West |
| High School | Wright City High |
| Listing VS Median (in Alder Creek) | |
Price: $511,729 low | high Med: $335,400 sqft: 1,865 low | high Med: 2,059 $ / sqft: $274 low | high Med: $172 On site: 9 low | high Med: 8.5 | |
| State | MO |
|---|---|
| County | Warren |
| City | Wright City |
| Zip Code | 63390 |
| Area | Wright City R 2 |
| Community Name | Alder Creek |
| School District | Wright City High |
| Elementary School | Wright City East/West |
| High School | Wright City High |
| Listing VS Median (in Alder Creek) | |
Price: $511,729 low | high Med: $335,400 sqft: 1,865 low | high Med: 2,059 $ / sqft: $274 low | high Med: $172 On site: 9 low | high Med: 8.5 | |