Perched on a large, nicely landscaped corner lot, this adorable one-story home welcomes you with striking new blue siding, shutters, and a sweet front porch overlooking green park space. Inside, the well-maintained interior is surprisingly spacious, with hardwood floors, a wood-burning fireplace, and a wood-beamed ceiling adding warmth and character to the generous living room. The bright, spacious kitchen is a houseplant lover's dream, featuring granite countertops, stainless steel appliances, a breakfast bar, and plenty of crisp white cabinetry. Three bedrooms and a full bath complete the main level. The partially finished lower level offers additional flexibility with another bedroom and full-bath suite, walk-in closet, laundry and craft area. Out back, a new wood fence surrounds the large yard with a covered patio and new above-ground pool, just ready for relaxing and entertaining. An oversized concrete parking pad accommodates 3+ vehicles. With the roof, furnace, and kitchen appliances approximately 5 years old and the A/C just 1 year old, these newer features offer added peace of mind for years to come!
| MLS # | 26068735 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 21 |
| Listing Provided By | Garcia Properties | Tara Hacker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,330 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Ice Maker, Microwave, Gas Range, Refrigerator, Gas Water Heater |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Lot Features | Back Yard, Corner Lot, Front Yard |
| Fencing | Back Yard, Chain Link, Wood |
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Off Street, Parking Pad |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Single Phase |
| Sewer | Public Sewer |
| Property | 2449 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63125 |
| Area | Mehlville |
| Community Name | Ridgeview Hills |
| School District | Mehlville High School |
| Elementary School | Forder Elem. |
| High School | Mehlville High School |
| Listing VS Median (in Ridgeview Hills) | |
Price: $249,900 low | high Med: $250,000 sqft: 1,330 low | high Med: 1,900 $ / sqft: $188 low | high Med: $132 On site: 21 low | high Med: 120 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63125 |
| Area | Mehlville |
| Community Name | Ridgeview Hills |
| School District | Mehlville High School |
| Elementary School | Forder Elem. |
| High School | Mehlville High School |
| Listing VS Median (in Ridgeview Hills) | |
Price: $249,900 low | high Med: $250,000 sqft: 1,330 low | high Med: 1,900 $ / sqft: $188 low | high Med: $132 On site: 21 low | high Med: 120 | |