JUST LIKE NEW, All stone and bricke exterior on 4 sides, new roof, full season sun room, and patio with pergola, split bedroom design, master has extra large 6 foot tile walk in shower, kitchen includes all appliances and granite counters, water softener, large 2 car garage, with storage in attic, full irigation system, and wired for security!
| MLS # | 438284 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Year | 2009 |
| Days On Site | 12 |
| Listing Provided By | Weichert, Realtors - House of Brokers | Scott Jackson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Garage | 2 |
| Zoning | PD- Residential* |
| Acreage | 0.11 |
| Rooms Total | 10 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Microwave, Electric Range, Disposal, Dishwasher, Oven, Water Softener Owned |
| Interior Features | High Spd Int Access, Tub/Shower, Stand Alone Shwr/MBR, Split Bedroom Design, Walk in Closet(s), Washer/Dryer Connectn, Fireplace Screen Dr(s), Formal Dining, Kit/Din Combo, Granite Counters, Cabinets-Wood, Pantry |
| Window Features | Window Treatments Some, Windows-Vinyl |
| Fireplace Yes / No | Yes |
| Fireplace Features | Air Circulating, In Living Room, Gas |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete, Slab |
| Lot Features | Sprinkler-In Ground, Cleared |
| Patio And Porch Features | Screened, Concrete, Back, Covered, Front Porch |
| Community Features | Green Space |
| Security Features | Wired for Sec Sys, Smoke Detector(s) |
| Parking Features | Garage Door Opener, Attached, Driveway, Paved |
|---|---|
| Garage Spaces | 2 |
| Utilities | Fiber Optic Internet, Cable Available, Water-City, Cable Ready, Electric-City, Trash-City |
|---|
| Tax Annual Amount | 2357.75 |
|---|---|
| Tax Legal Description | WELLINGTON VILLAS PLAT 1LOT 108A |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65202 |
| Area | Northeast |
| Subarea | Northeast |
| Community Name | WELLINGTON VILLAS |
| School District | Columbia |
| Elementary School | Alpha Hart Lewis |
| High School | Battle |
| Listing VS Median (in WELLINGTON VILLAS) | |
Price: $289,900 low | high Med: $314,450 sqft: 1,800 low | high Med: 1,796 $ / sqft: $161 low | high Med: $175 On site: 12 low | high Med: 70 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65202 |
| Area | Northeast |
| Subarea | Northeast |
| Community Name | WELLINGTON VILLAS |
| School District | Columbia |
| Elementary School | Alpha Hart Lewis |
| High School | Battle |
| Listing VS Median (in WELLINGTON VILLAS) | |
Price: $289,900 low | high Med: $314,450 sqft: 1,800 low | high Med: 1,796 $ / sqft: $161 low | high Med: $175 On site: 12 low | high Med: 70 | |