Open design with laminate wood flooring through the main living space and main-level laundry. Could easily finish a 4th bedroom & full bath in unfinished basement. Roomy front porch. Stop by and have a look. All C&C homes are pre-treated for termites and come with 5-year mechanical, 10-year structural warranties. FHA/VA qualified.
| MLS # | 435769 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $105 |
| Sub-Type | Resale |
| Year | 2025 |
| Days On Site | 128 |
| Listing Provided By | REMAX Boone Realty | Rhonda Carlson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Garage | 2 |
| Basement | Y |
| Zoning | R-1 One- Family Dwelling* |
| Acreage | 0.16 |
| Rooms Total | 12 |
|---|---|
| Heating | High Efficiency Furnace, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Microwave, Electric Range, Disposal, Dishwasher, ENERGY STAR Qualified Appliances |
| Interior Features | Primary Downstairs, Wired for Data, High Spd Int Access, Tub/Shower, Walk in Closet(s), Washer/Dryer Connectn, Radon Mit Ready, Rough in Bath, Home Warranty, Smart Thermostat, Eat-in Kitchen, Liv/Din Combo, Counter-Laminate, Cabinets-Wood, Kitchen Island, Pantry |
| Window Features | Windows-Vinyl |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Lot Features | Cleared, Rolling Slope |
| Patio And Porch Features | Covered, Wood, Concrete, Back, Deck, Front Porch |
| Fencing | Partial |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage Door Opener, Attached, Driveway, Paved |
|---|---|
| Garage Spaces | 2 |
| Utilities | Wireless Internet, Fiber Optic Internet, DSL Internet, Broadband/Cable Internet, Cable Available, Water-City, Cable Ready, Electric-County, Trash-Private, Electric-City, Trash-City |
|---|
| Tax Annual Amount | 186.63 |
|---|---|
| Tax Legal Description | Lot 12 Tuscany Ridge Plat 1 |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65202 |
| Area | Northeast |
| Subarea | Northeast |
| Community Name | TUSCANY RIDGE |
| School District | Columbia |
| Elementary School | Alpha Hart Lewis |
| High School | Battle |
| Listing VS Median (in TUSCANY RIDGE) | |
Price: $319,500 low | high Med: $319,500 sqft: 1,300 low | high Med: 1,300 $ / sqft: $246 low | high Med: $246 On site: 128 low | high Med: 128 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65202 |
| Area | Northeast |
| Subarea | Northeast |
| Community Name | TUSCANY RIDGE |
| School District | Columbia |
| Elementary School | Alpha Hart Lewis |
| High School | Battle |
| Listing VS Median (in TUSCANY RIDGE) | |
Price: $319,500 low | high Med: $319,500 sqft: 1,300 low | high Med: 1,300 $ / sqft: $246 low | high Med: $246 On site: 128 low | high Med: 128 | |
![]() | $302,0003104 Pompey DrColumbia, MO 65202 |
![]() | $312,0003108 Pompey DrColumbia, MO 65202 |