Custom 3 bed, 3.5 bath earth-home on 10 acres in Carter County, MO! Offering a beautiful setting with rolling pasture and distant timber views. The home features two living areas, a main-level primary suite with custom tile shower, plus an upstairs bedroom and full bath. Attached is an oversized 3-car garage provides ample workspace, with a large bonus room above. Beside the home is a brand-new 62x72 fully finished shop with heat/air, a bathroom, and a large bay door tall enough for a large tractor, excavator, and additional vehicles or equipment. A huge shop like this is also perfect for birthday parties, and other social gatherings. Just 10 minutes from a boat launch into CURRENT RIVER, 8 minutes to East Carter School in Ellsinore, and 35 minutes to Poplar Bluff. Homes of this caliber do not hit the market very often in this area, call today for a showing!
| MLS # | 25082823 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 311 |
| Listing Provided By | Mossy Oak Properties Mozark Re | David Nance |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,860 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 10.00 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Forced Air, Wood |
| Interior Features | Stone Counters, Vaulted Ceiling(s) |
| Roof | Asphalt, Shingle |
|---|---|
| Construction Materials | Brick, Concrete, Wood Siding |
| Lot Features | Adjoins Open Ground, Adjoins Wooded Area, Gently Rolling, Pond on Lot, Some Trees, Views |
| Fencing | Barbed Wire |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Additional Parking, Concrete, Detached, Enclosed, Garage, Heated Garage |
| Electric | 220 Volts |
|---|---|
| Sewer | Septic Tank |
| State | MO |
|---|---|
| County | Carter |
| City | Ellsinore |
| Zip Code | 63937 |
| Community Name | n/a |
| School District | East Carter Co. R-II High |
| Elementary School | East Carter Co. R-II Elem. |
| High School | East Carter Co. R-II High |
| Listing VS Median (in n/a) | |
Price: $650,000 low | high Med: $315,000 sqft: 2,860 low | high Med: 1,400 $ / sqft: $227 low | high Med: $225 On site: 311 low | high Med: 36 | |
| State | MO |
|---|---|
| County | Carter |
| City | Ellsinore |
| Zip Code | 63937 |
| Community Name | n/a |
| School District | East Carter Co. R-II High |
| Elementary School | East Carter Co. R-II Elem. |
| High School | East Carter Co. R-II High |
| Listing VS Median (in n/a) | |
Price: $650,000 low | high Med: $315,000 sqft: 2,860 low | high Med: 1,400 $ / sqft: $227 low | high Med: $225 On site: 311 low | high Med: 36 | |