WELCOME HOME TO THIS MOVE-IN READY HOME! Super cute home with lots of updates from previous seller. This home has 2 main floor bedrooms, 1 full bath, amazing kitchen with granite counters and stainless steel appliances. A nice sized living room compliments the main floor for all your entertaining needs. Lower level has 1 bedroom, 1 full bath w/ shower only and large walk-in closet, family room and 1 additional room for a sleeping area/office or playroom. This home has low maintenance luxury laminate flooring throughout. Both bathrooms have updated vanities and flooring. Newer windows and updated six panel doors throughout. The exterior has newer roof, large covered front porch and back yard has nice patio and large Tuff shed for all your equipment, lawn mowers, tools, etc. GREAT LOCATION! Just minutes away to HWY 30, lots of restaurants and all your shopping needs.
| MLS # | 26054622 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1965 |
| Days On Site | 34 |
| Listing Provided By | Realty Executives Premiere | Mary Ann Hedrick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 1 |
| Property View | None |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Electric, Forced Air |
| Interior Features | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Granite Counters, Open Floorplan, Shower, Tub, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Range Hood, Built-In Electric Range, Electric Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Blown-In Insulation, Brick Veneer, Concrete, Vinyl Siding |
| Lot Features | Cleared, Front Yard, Private, Sloped, Some Trees |
| Fencing | Back Yard, Chain Link |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Concrete, Driveway, Lighted, No Garage |
| Community Features | Street Lights |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Electric | Single Phase, Ameren |
| Sewer | Private Sewer, Septic Tank |
| Property | 1019 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | High Ridge |
| Zip Code | 63049 |
| Area | Northwest |
| Community Name | Candlelight Gardens |
| School District | Northwest High |
| Elementary School | High Ridge Elem. |
| High School | Northwest High |
| Listing VS Median (in Candlelight Gardens) | |
Price: $219,900 low | high Med: $219,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $147 low | high Med: $147 On site: 34 low | high Med: 34 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | High Ridge |
| Zip Code | 63049 |
| Area | Northwest |
| Community Name | Candlelight Gardens |
| School District | Northwest High |
| Elementary School | High Ridge Elem. |
| High School | Northwest High |
| Listing VS Median (in Candlelight Gardens) | |
Price: $219,900 low | high Med: $219,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $147 low | high Med: $147 On site: 34 low | high Med: 34 | |