Welcome to this versatile, unique property situated on the corner of two cul-de-sacs and conveniently located near parks, trails, shopping, and more! With five bedrooms, three full bathrooms, and multiple large rooms for gathering, there is plenty of room for everyone. A large deck and patio overlook the fully fenced-in backyard that boasts a perfect blend of mature shade trees along with open grassy areas and diverse plants. A perfect oasis for play, relaxation and gardening! Numerous updates make this home move-in ready, including previously carpeted areas replaced throughout with gorgeous LVP flooring. Full list of updates included in the documents. Book your showing today to check out the endless possibilities this home has to offer!
| MLS # | 436528 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1974 |
| Days On Site | 48 |
| Listing Provided By | CoMo Realty | Carissa Boesch |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,990 |
| Garage | 2 |
| Basement | Y |
| Zoning | R-1 One- Family Dwelling* |
| Acreage | 0.06 |
| Rooms Total | 14 |
|---|---|
| Heating | Forced Air, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Electric |
| Cooling Yes / No | Yes |
| Appliances | Electric Cooktop, Refrigerator, Exhaust Fan, Double Oven, Disposal, Dishwasher, Oven, Built-In Electric Oven |
| Interior Features | Primary Downstairs, Breakfast Bar, High Spd Int Access, Tub/Shower, Stand Alone Shwr/MBR, Walk in Closet(s), Washer/Dryer Connectn, Bar-Wet Bar, Attic Fan, Eat-in Kitchen, Formal Dining, Cabinets-Custom Blt, Granite Counters, Cabinets-Wood, Kitchen Island |
| Window Features | Window Treatments Some, Windows-Wood |
| Fireplace Yes / No | Yes |
| Fireplace Features | In Basement, In Family Room, Wood Burning, In Rec Room |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Wood, Concrete, Back, Deck |
| Fencing | Backyard, Full, Wood |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Utilities | Fiber Optic Internet, Cable Available, Water-City, Cable Ready, Electric-City, Trash-City |
|---|
| Tax Annual Amount | 3660.43 |
|---|---|
| Tax Legal Description | LAKEVIEW SOUTH PLAT 2 LOT 62 |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | LAKEVIEW SOUTH |
| School District | Columbia |
| Elementary School | Fairview |
| High School | Hickman |
| Listing VS Median (in LAKEVIEW SOUTH) | |
Price: $474,900 low | high Med: $474,900 sqft: 3,990 low | high Med: 3,990 $ / sqft: $119 low | high Med: $119 On site: 48 low | high Med: 48 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | LAKEVIEW SOUTH |
| School District | Columbia |
| Elementary School | Fairview |
| High School | Hickman |
| Listing VS Median (in LAKEVIEW SOUTH) | |
Price: $474,900 low | high Med: $474,900 sqft: 3,990 low | high Med: 3,990 $ / sqft: $119 low | high Med: $119 On site: 48 low | high Med: 48 | |
![]() | $448,0001209 Hulen DrColumbia, MO 65203 |
![]() | $565,0002709 Malibu CtColumbia, MO 65203 |