Just listed at a great price!!! This 3BR/1BA home close to downtown and shopping. Relax in fully shaded backyard perfect for summer nights. Call now for details or to schedule a tour before it's gone!
| MLS # | 26-205 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 126 |
| Listing Provided By | Tower Realty LLC | Susan R. Pointer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 880 |
| Zoning | R1 |
| Rooms Total | 7 |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Appliances | Range/Oven |
| Architectural Style | Bungalow |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Tax Legal Description | S 50' of E 145' Lot 1 Davis Marshall MO |
|---|---|
| Tax Year | 2025 |
| Tax Annual Amount | 510.51 |
| State | MO |
|---|---|
| County | Saline County |
| City | Marshall |
| Zip Code | 65340 |
| Area | Marshall |
| Subarea | Marshall |
| School District | Marshall |
| High School | Marshall |
| Listing VS Median (in 65340) | |
Price: $110,000 low | high Med: $189,900 sqft: 880 low | high Med: 1,680 $ / sqft: $125 low | high Med: $113 On site: 126 low | high Med: 7 | |
| State | MO |
|---|---|
| County | Saline County |
| City | Marshall |
| Zip Code | 65340 |
| Area | Marshall |
| Subarea | Marshall |
| School District | Marshall |
| High School | Marshall |
| Listing VS Median (in 65340) | |
Price: $110,000 low | high Med: $189,900 sqft: 880 low | high Med: 1,680 $ / sqft: $125 low | high Med: $113 On site: 126 low | high Med: 7 | |
![]() | $138,000772 Morgan StMarshall, MO 65340 |
![]() | $149,900761 Thomas StMarshall, MO 65340 |