Carefree, Lock & Leave Living!! Just South of Mizzou Campus!! This ground floor villa is the perfect size! Split bedroom floorplan with two bedrooms and two baths. Open floor plan and freshly painted. High ceilings, granite counters, crown molding, jetted tub, and so much more! HOA dues currently reflect recent capital improvements designed to maintain & improve condos in the association.
| MLS # | 437012 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $810 |
| Sub-Type | Resale |
| Year | 2010 |
| Days On Site | 60 |
| Listing Provided By | Oglesby Realty LLC | Marla Oglesby |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,808 |
| Garage | 2 |
| Zoning | R-MF Multiple-Family Dwelling* |
| Rooms Total | 9 |
|---|---|
| Heating | Forced Air, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Microwave, Electric Range, Disposal, Dishwasher, Dryer |
| Interior Features | Stand Alone Shwr/MBR, Split Bedroom Design, Tub-Garden, Liv/Din Combo, Granite Counters, Pantry |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Near Trail(s) |
| Patio And Porch Features | Concrete, Back |
| Community Features | Pool, Clubhouse |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Utilities | Water-City, Electric-City, Trash-City |
|---|
| Tax Annual Amount | 2895.24 |
|---|---|
| Tax Legal Description | Boulder Springs-Columbia Condominiums Fourth Amendment Unit 10 (2508 Boulder Springs Ct.) |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65201 |
| Area | Boone |
| Community Name | BOULDER SPRINGS |
| School District | Columbia |
| Elementary School | Locust Street Arts |
| High School | Hickman |
| Listing VS Median (in BOULDER SPRINGS) | |
Price: $335,000 low | high Med: $340,000 sqft: 1,808 low | high Med: 2,008 $ / sqft: $185 low | high Med: $171 On site: 60 low | high Med: 80.5 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65201 |
| Area | Boone |
| Community Name | BOULDER SPRINGS |
| School District | Columbia |
| Elementary School | Locust Street Arts |
| High School | Hickman |
| Listing VS Median (in BOULDER SPRINGS) | |
Price: $335,000 low | high Med: $340,000 sqft: 1,808 low | high Med: 2,008 $ / sqft: $185 low | high Med: $171 On site: 60 low | high Med: 80.5 | |
![]() | $339,900809 Timbers CtColumbia, MO 65201 |