WELCOME HOME to YOUR NEW MODERN CRAFTSMAN STYLE HOME on 5 ACRES ML of PASTURE THIS HOME IS CLOSE TO TOWN On BLACKTOP with ROAD FRONTAGE on TWO SIDES. THIS 4 BEDROOM, 2 BATH, HOME has a 2 CAR ATTACHED GARAGE, 2209 SQ FT OF LIVING SPACE IT.s has been TOTALLY REBUILT and UPDATED HOME. IT HAS A VERY OPEN STYLE KITCHEN & LIVING ROOM COMBO, LARGE CENTER ISLAND, ALL NEW WINDOWS, SIDING, SHINGLES, GUTTERING, WIRING, PLUMBING, DRYWALL, TRIM, DOORS, INTERIOR PAINT, NEW KITCHEN CABINETRY, STAINLESS APPLIANCES, NEW UPDATED BATHROOMS. W/NEW SHOWERS, TOILETS, SINKS-VANITY, NEW FANS & LIGHTING FIXTURES, THE MASTER BEDROOM IS SEPARATE FROM THE OTHER BEDROOM AREA NEW CENTRAL HEAT & AIR, ALL NEW SPLIT RAIL FENCING, TOTALLY REMODELED !! THIS PROPERTY IS ALSO LISTED with 30+ ADDITIONAL ACRES TO ICLUDE A METAL BUILDING with INDOOR RIDING ARENA
| MLS # | 26058856 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 40 |
| Listing Provided By | Realty Executives of Lebanon | Becky Burk |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,209 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 5.00 |
| Property View | Hills, Meadow, Pasture, Pond |
| Rooms Total | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Heating | Electric, Forced Air, Heat Pump |
| Interior Features | Breakfast Bar, Breakfast Room, Ceiling Fan(s), Dining/Living Room Combo, Eat-in Kitchen, Kitchen/Dining Room Combo, Laminate Counters, Open Floorplan, Separate Shower |
| Appliances | Stainless Steel Appliance(s), Electric Cooktop, Dishwasher, Free-Standing Electric Oven |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Frame, Stone, Vinyl Siding |
| Lot Features | Adjoins Open Ground |
| Fencing | Barbed Wire, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Additional Parking, Circular Driveway, Garage |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Electric | Single Phase |
| Sewer | Lagoon |
| Property | 1699 |
|---|
| State | MO |
|---|---|
| County | Laclede |
| City | Lebanon |
| Zip Code | 65536 |
| Area | Lebanon |
| Community Name | OTHER RURAL |
| School District | Lebanon Sr. High |
| Elementary School | Lebanon RIII |
| High School | Lebanon Sr. High |
| Listing VS Median (in OTHER RURAL) | |
Price: $389,900 low | high Med: $610,000 sqft: 2,209 low | high Med: 5,588 $ / sqft: $177 low | high Med: $109 On site: 40 low | high Med: 8 | |
| State | MO |
|---|---|
| County | Laclede |
| City | Lebanon |
| Zip Code | 65536 |
| Area | Lebanon |
| Community Name | OTHER RURAL |
| School District | Lebanon Sr. High |
| Elementary School | Lebanon RIII |
| High School | Lebanon Sr. High |
| Listing VS Median (in OTHER RURAL) | |
Price: $389,900 low | high Med: $610,000 sqft: 2,209 low | high Med: 5,588 $ / sqft: $177 low | high Med: $109 On site: 40 low | high Med: 8 | |