New ListingVery Nice 1620 Sq Ft home Spacious Rooms sitting on 2.9 acres with a large fenced yard,30x26 out building.Would be great for cars,workshop or many other uses has two covered additions on each side and another storage area on the back plus a loft for more storage.Sits at the end of the culdesac. Great lot, Lots of room to run. Yard is very large, completely fenced with three gates and another acre or more with a play house or to watch wildlife.Home has large living room,nice dining room,big kitchen and nice size family room with a wood burning stove. Great views of the acreage in back. Primary bedroom is nice size with primary bathroom with tiled shower with twin shower heads,and a large walk-in closet. Home also features 2 smaller bedrooms, office area, another full bath and large laundry area. Conveniently located 20 to 25 minutes from Washington,Warrenton, and Highway 70. This property won't last long. Make appointment Quickly.THIS PROPERTY IS HUD OWNED.IT IS BEING SOLD IN AS-IS CONDITION.FIRST DAYS ON THE MARKET OR FOR OCCUPANT ONLY,NON PROFIT ORGANIZATIONS,AND GOVERMENT AGENCIES ONLY.CASE NUMBER 292-785601 GO TO WWW.HUDHOMESTORE.GOV TO SUBMIT ALL OFFERS.UTILITIES ARE TURNED OFF BRING FLASHES LIGHTS IF NEEDED FOR ALL SHOWINGS AND USE CAUTION WHEN SHOWING WWW.OLYMPUSAMS-AT.COM
| MLS # | 26056143 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 5 |
| Listing Provided By | Route 66, REALTORS | Jim Schutte |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,620 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.92 |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air |
| Interior Features | Bar, Breakfast Bar |
| Window Features | Double Pane Windows, Screens |
| Appliances | Dishwasher, Disposal, Electric Oven, Range Hood, Electric Range, Electric Water Heater |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Lot Features | Open Lot |
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Aggregate, Detached, Gravel, No Garage, Off Street, On Site |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Single Phase, 220 Volts |
| Sewer | Lagoon |
| Property | 580 |
|---|
| State | MO |
|---|---|
| County | Warren |
| City | Wright City |
| Zip Code | 63390 |
| Area | Wright City R 2 |
| Community Name | n/a |
| School District | Wright City High |
| Elementary School | Wright City East/West |
| High School | Wright City High |
| Listing VS Median (in n/a) | |
Price: $230,000 low | high Med: $319,900 sqft: 1,620 low | high Med: 2,250 $ / sqft: $142 low | high Med: $142 On site: 5 low | high Med: 57 | |
| State | MO |
|---|---|
| County | Warren |
| City | Wright City |
| Zip Code | 63390 |
| Area | Wright City R 2 |
| Community Name | n/a |
| School District | Wright City High |
| Elementary School | Wright City East/West |
| High School | Wright City High |
| Listing VS Median (in n/a) | |
Price: $230,000 low | high Med: $319,900 sqft: 1,620 low | high Med: 2,250 $ / sqft: $142 low | high Med: $142 On site: 5 low | high Med: 57 | |