This 5 bedroom, 4 bath, 3,275 square foot House is located at 2205 OAK HARBOR CT, COLUMBIA, MO 65203 has been on AustinStuart.igrealestate.com for 41 days. This property is listed by Weichert, Realtors - House of Brokers for $569,900 and is located in the CASCADES community of COLUMBIA, MO.
Description provided by AustinStuart.igrealestate.com| MLS # | 437516 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $525 |
| Sub-Type | Resale |
| Year | 2009 |
| Days On Site | 41 |
| Listing Provided By | Weichert, Realtors - House of Brokers | Denise Payne |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,275 |
| Garage | 2 |
| Basement | Y |
| Zoning | R-1 One- Family Dwelling* |
| Acreage | 0.30 |
| Rooms Total | 4 |
|---|---|
| Heating | Heat Pump(s), Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Microwave, Gas Range, Disposal, Dishwasher |
| Interior Features | Walk-in Pantry, High Spd Int Access, Tub/Shower, Stand Alone Shwr/MBR, Walk in Closet(s), Washer/Dryer Connectn, Bar-Wet Bar, Formal Dining, Kit/Din Combo, Cabinets-Custom Blt, Granite Counters, Cabinets-Wood, Kitchen Island |
| Window Features | Window Treatments All, Windows-Vinyl |
| Fireplace Yes / No | Yes |
| Fireplace Features | In Living Room, Gas |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Lot Features | Sprinkler-In Ground, Level |
| Patio And Porch Features | Covered, Wood, Concrete, Back, Deck, Front Porch |
| Community Features | Trail(s), Pool, Clubhouse |
| Fencing | Backyard, Full |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage Door Opener, Attached, Driveway |
|---|---|
| Garage Spaces | 2 |
| Utilities | Water-City, Cable Ready, Electric-County, Trash-City |
|---|
| Tax Annual Amount | 4881.01 |
|---|---|
| Tax Legal Description | The Cascades Plat 3 Lot 323 |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | CASCADES |
| School District | Columbia |
| Elementary School | Rock Bridge |
| High School | Rock Bridge |
| Listing VS Median (in CASCADES) | |
Price: $569,900 low | high Med: $536,900 sqft: 3,275 low | high Med: 3,021 $ / sqft: $174 low | high Med: $178 On site: 41 low | high Med: 97 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | CASCADES |
| School District | Columbia |
| Elementary School | Rock Bridge |
| High School | Rock Bridge |
| Listing VS Median (in CASCADES) | |
Price: $569,900 low | high Med: $536,900 sqft: 3,275 low | high Med: 3,021 $ / sqft: $174 low | high Med: $178 On site: 41 low | high Med: 97 | |