This expansive three-bedroom, two-bathroom home, featuring a generously sized two-car garage that accommodates two full-size trucks, is nestled within the desirable South Wind subdivision in Ashland, Missouri. The residence is situated on a spacious lot. The interior boasts an open floor plan, allowing for oversized furniture, three large bedrooms, and a spacious walk-in closet. This property is perfect for entertaining and unwinding.
| MLS # | 431784 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Days On Site | 255 |
| Listing Provided By | REMAX Boone Realty | Christina Wyatt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,012 |
| Garage | 2 |
| Zoning | R-S Single Family Residential |
| Acreage | 0.25 |
| Rooms Total | 2 |
|---|---|
| Heating | High Efficiency Furnace, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Electric Range, Dishwasher |
| Interior Features | Primary Downstairs, Tub/Shower, Stand Alone Shwr/MBR, Split Bedroom Design, Walk in Closet(s), Washer/Dryer Connectn, Kit/Din Combo, Granite Counters, Cabinets-Wood, Kitchen Island, Pantry |
| Window Features | Windows-Vinyl |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete, Slab |
| Lot Features | Cleared, Rolling Slope |
| Patio And Porch Features | Covered, Concrete, Back, Front Porch |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Utilities | Water-City, Electric-County, Trash-City |
|---|
| Tax Legal Description | South Wind Plat 2, Lot 203 |
|---|
| State | MO |
|---|---|
| County | Boone |
| City | ASHLAND |
| Zip Code | 65010 |
| Area | Boone South |
| Subarea | Boone South |
| Community Name | SOUTH WIND |
| School District | SoBoCo |
| Elementary School | SoBoCo |
| High School | SoBoCo |
| Listing VS Median (in SOUTH WIND) | |
Price: $369,900 low | high Med: $437,200 sqft: 2,012 low | high Med: 2,109 $ / sqft: $184 low | high Med: $207 On site: 255 low | high Med: 23.5 | |
| State | MO |
|---|---|
| County | Boone |
| City | ASHLAND |
| Zip Code | 65010 |
| Area | Boone South |
| Subarea | Boone South |
| Community Name | SOUTH WIND |
| School District | SoBoCo |
| Elementary School | SoBoCo |
| High School | SoBoCo |
| Listing VS Median (in SOUTH WIND) | |
Price: $369,900 low | high Med: $437,200 sqft: 2,012 low | high Med: 2,109 $ / sqft: $184 low | high Med: $207 On site: 255 low | high Med: 23.5 | |