Investors looking to add to their business. These are fully rented with history or easily rented. All units are similar. Vaulted ceilings and neighborhood pool. Master bedroom on the main with 2 additional bedrooms, bathroom and laundry room with storage on the upper level. Each unit has a one-car garage. HOA includes lawn mowing, some snow removal, gutters, community pool and HO-6 Insurance for the outside of the building.
| MLS # | 437711 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $183 |
| Sub-Type | Resale |
| Year | 1991 |
| Days On Site | 43 |
| Listing Provided By | Weichert, Realtors - House of Brokers | Matthew J. Ford P.C. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,164 |
| Garage | 1 |
| Zoning | R-MF Multiple-Family Dwelling* |
| Rooms Total | 9 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Microwave, Electric Range, Disposal, Dishwasher |
| Interior Features | Breakfast Bar, High Spd Int Access, Tub/Shower, Walk in Closet(s), Washer/Dryer Connectn, Liv/Din Combo, Counter-Laminate, Cabinets-Wood |
| Window Features | Window Treatments Some, Windows-Vinyl |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Concrete, Back, Front Porch |
| Community Features | Pool |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Paved, Shared Driveway |
|---|---|
| Garage Spaces | 1 |
| Utilities | Cable Available, Water-City, Cable Ready, Electric-City, Trash-City |
|---|
| Tax Annual Amount | 1592.57 |
|---|---|
| Tax Legal Description | See Private Remarks |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65201 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | COLUMBIA |
| School District | Columbia |
| Elementary School | Rock Bridge |
| High School | Rock Bridge |
| Listing VS Median (in COLUMBIA) | |
Price: $850,000 low | high Med: $252,500 sqft: 1,164 low | high Med: 1,628 $ / sqft: $730 low | high Med: $158 On site: 43 low | high Med: 123.5 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65201 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | COLUMBIA |
| School District | Columbia |
| Elementary School | Rock Bridge |
| High School | Rock Bridge |
| Listing VS Median (in COLUMBIA) | |
Price: $850,000 low | high Med: $252,500 sqft: 1,164 low | high Med: 1,628 $ / sqft: $730 low | high Med: $158 On site: 43 low | high Med: 123.5 | |