Open House Sunday, 9/13 from 3pm to 5pm! Located on a CUL-DE-SAC and built in 2017, this BEAUTIFULLY MAINTAINED 3-bedroom, 2-bath home is truly move-in ready! Step inside to a comfortable, functional layout featuring a split-bedroom design and a spacious kitchen with quartz countertops, tiled backsplash and a walk-in pantry. The primary suite offers a private bath with walk-in shower and a generous walk-in closet. One of the home's best features is the 3-seasons room overlooking the privacy fenced backyard! Need extra garage or storage space? You've got it! In addition to the attached 2-car garage, there's also a detached 1-car garage out back. Well cared for, thoughtfully designed and offering plenty of space inside and out, this one is a MUST SEE!
| MLS # | 437095 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 2017 |
| Days On Site | 20 |
| Listing Provided By | Weichert, Realtors - House of Brokers | Lindsay Bailey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,481 |
| Garage | 3 |
| Acreage | 0.23 |
| Rooms Total | 9 |
|---|---|
| Heating | Heat Pump(s), Forced Air |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Microwave, Electric Range, Disposal, Dishwasher |
| Interior Features | High Spd Int Access, Tub/Shower, Stand Alone Shwr/MBR, Walk in Closet(s), Washer/Dryer Connectn, Kit/Din Combo, Cabinets-Wood, Pantry, Counter-Quartz |
| Window Features | Windows-Vinyl |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Level |
| Patio And Porch Features | Back |
| Fencing | Backyard, Privacy, Wood |
| Security Features | Security Cameras |
| Parking Features | Garage Door Opener, Attached, Detached, Driveway |
|---|---|
| Garage Spaces | 3 |
| Utilities | Water-City |
|---|
| Tax Annual Amount | 2766.6 |
|---|---|
| Tax Legal Description | ELLIS PLACE SUBDIVISION...MOBERLY:LOT 9 |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Randolph |
| City | MOBERLY |
| Zip Code | 65270 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | MOBERLY |
| School District | Moberly |
| Elementary School | Gratz Brown |
| High School | Moberly Sr Hi |
| Listing VS Median (in MOBERLY) | |
Price: $285,000 low | high Med: $195,000 sqft: 1,481 low | high Med: 1,123 $ / sqft: $192 low | high Med: $174 On site: 20 low | high Med: 5 | |
| State | MO |
|---|---|
| County | Randolph |
| City | MOBERLY |
| Zip Code | 65270 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | MOBERLY |
| School District | Moberly |
| Elementary School | Gratz Brown |
| High School | Moberly Sr Hi |
| Listing VS Median (in MOBERLY) | |
Price: $285,000 low | high Med: $195,000 sqft: 1,481 low | high Med: 1,123 $ / sqft: $192 low | high Med: $174 On site: 20 low | high Med: 5 | |