Need space for family and pets in the Kelly School District? This home has been totally renovated with new roof, windows, paint, flooring, heat and air, baths, kitchen with updated appliances. Ready to move in and enjoy the fireplace. On the main floor the large primary bedroom and full bath with a walk in closet. There is also a sun room area. The living room with an electric fireplace, dining room, kitchen and a half bath are on the main level. Upstairs you will find two bedrooms and one full bath. There is a balcony overlooking the living room. The lot is 7.78 acres that is all fenced and has a 30x40 shop with electric and remote garage door.
| MLS # | 26043987 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 126 |
| Listing Provided By | Bollinger Real Estate Services | Sandy Sitzes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,919 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.78 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Heating | Electric, Forced Air |
| Interior Features | Ceiling Fan(s), Custom Cabinetry, Entrance Foyer, Kitchen Island, Pantry, Recessed Lighting, Separate Dining, Separate Shower, Shower, Solid Surface Countertop(s), Tub, Two Story Entrance Foyer, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows |
| Appliances | ENERGY STAR Qualified Appliances, Stainless Steel Appliance(s), Dishwasher, Disposal, Free-Standing Electric Oven, Built-In Electric Range, ENERGY STAR Qualified Refrigerator, Vented Exhaust Fan, Electric Water Heater |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Lot Features | Corner Lot, Landscaped |
| Fencing | Back Yard, Chain Link |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Septic Tank |
| Property | 991 |
|---|
| State | MO |
|---|---|
| County | Scott |
| City | Sikeston |
| Zip Code | 63801 |
| Community Name | Country Acres |
| School District | Thomas W. Kelly High |
| Elementary School | Scott Co. Elem. |
| High School | Thomas W. Kelly High |
| Listing VS Median (in Country Acres) | |
Price: $319,900 low | high Med: $248,000 sqft: 1,919 low | high Med: 1,812 $ / sqft: $167 low | high Med: $137 On site: 126 low | high Med: 92 | |
| State | MO |
|---|---|
| County | Scott |
| City | Sikeston |
| Zip Code | 63801 |
| Community Name | Country Acres |
| School District | Thomas W. Kelly High |
| Elementary School | Scott Co. Elem. |
| High School | Thomas W. Kelly High |
| Listing VS Median (in Country Acres) | |
Price: $319,900 low | high Med: $248,000 sqft: 1,919 low | high Med: 1,812 $ / sqft: $167 low | high Med: $137 On site: 126 low | high Med: 92 | |