Location: City, Corner Location, High Traffic, Highway FrontageZoning O-1 Office District - Is intended to provide adequate space in appropriate locations suitable for accommodating medical, dental and similar service, as well as professional offices.
| MLS # | 26057105 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 70 |
| Listing Provided By | SMG Realty | Brandon Sparks |
| Zoning | Office |
|---|---|
| Acreage | 1.03 |
| Lot Features | Corner Lot, Level, Open Lot |
|---|
| Parking Features | None |
|---|
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available, Sewer Available, Phone Available |
|---|---|
| Electric | Other |
| Sewer | Public Sewer |
| Property | 410 |
|---|
| State | MO |
|---|---|
| County | Scott |
| City | Sikeston |
| Zip Code | 63801 |
| Community Name | Fairfield 6th Add |
| School District | Sikeston Sr. High |
| Elementary School | Sikeston R-6 |
| High School | Sikeston Sr. High |
| Listing VS Median (in Fairfield 6th Add) | |
Price: $100,000 low | high Med: $0 On site: 70 low | high Med: | |
| State | MO |
|---|---|
| County | Scott |
| City | Sikeston |
| Zip Code | 63801 |
| Community Name | Fairfield 6th Add |
| School District | Sikeston Sr. High |
| Elementary School | Sikeston R-6 |
| High School | Sikeston Sr. High |
| Listing VS Median (in Fairfield 6th Add) | |
Price: $100,000 low | high Med: $0 On site: 70 low | high Med: | |
![]() | $100,0000 N Main StSikeston, MO 63801 |
![]() | $100,0000 N Main St.Sikeston, MO 63801 |