Price Reduced ListingCharming, fully updated home offering simple living just minutes from downtown De Soto! This cozy 1-bedroom, 1-bath home has been recently renovated and features a brand-new kitchen, updated flooring, and numerous improvements throughout, making it move-in ready and easy to enjoy. Situated on a level, fenced lot, this property is perfect for pet owners or anyone looking for a manageable outdoor space. A storage shed provides additional room for tools and equipment, while the low-maintenance yard keeps upkeep simple. Enjoy the added bonus of being just an easy stroll to Joachim Creek, offering a peaceful spot to relax or enjoy the outdoors. With approximately 616 square feet, this home is ideal for someone seeking affordability, efficiency, and convenience. Enjoy low utility costs, easy cleaning, and a comfortable space to call your own-all in a friendly neighborhood setting close to downtown shops, dining, and everyday amenities. Whether you're a first-time buyer, downsizing, or looking for a low-maintenance investment, this property offers excellent value in a highly convenient location.
| MLS # | 26022839 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 175 |
| Listing Provided By | Triple Creek Realty LLC | Kyle Cox |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 616 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.06 |
| Rooms Total | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Gas |
| Appliances | Dishwasher, Microwave, Electric Range, Refrigerator |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Level, Rectangular Lot |
| Fencing | Fenced, Gate |
| Garage Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Single Phase, 220 Volts |
| Sewer | Public Sewer |
| Property | 379 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | De Soto |
| Zip Code | 63020 |
| Area | Desoto |
| Community Name | Railroad Add |
| School District | Desoto Sr. High |
| Elementary School | Athena Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in Railroad Add) | |
Price: $82,900 low | high Med: $125,000 sqft: 616 low | high Med: 910 $ / sqft: $135 low | high Med: $137 On site: 175 low | high Med: 151 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | De Soto |
| Zip Code | 63020 |
| Area | Desoto |
| Community Name | Railroad Add |
| School District | Desoto Sr. High |
| Elementary School | Athena Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in Railroad Add) | |
Price: $82,900 low | high Med: $125,000 sqft: 616 low | high Med: 910 $ / sqft: $135 low | high Med: $137 On site: 175 low | high Med: 151 | |