Welcome to your home in the heart of St. Louis, MO situated in the Mehlville/Oakville School District! This charming 3-bedroom, 2-bathroom residence perfectly blends modern convenience and classic elegance. Step inside to discover gleaming hardwood floors that flow seamlessly throughout the main living areas, creating a warm and inviting atmosphere. The spacious living room is ideal for gatherings, while the dedicated office space in the finished lower level offers a tranquil environment for working from home.The updated eat-in kitchen features ample cabinet space and opens up to a walk-out deck-perfect for morning coffee or evening relaxation while overlooking your private backyard oasis. A partially finished basement with a walk out provides additional living space, perfect for a game room, family room, sleeping room, or gym.Recent upgrades include newer windows installed in 2017 and a new roof recently installed, ensuring peace of mind for years to come. And all the appliances remain in the home. What's not to love about that. Nestled in a friendly neighborhood with easy access to local amenities, parks, and schools, this home promises comfortable living at its finest. Don't miss the opportunity to make this house your forever home!
| MLS # | 26047367 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 107 |
| Listing Provided By | Exit Elite Realty | Holly Kennedy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,525 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Range, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard, Front Yard |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2548 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63129 |
| Area | Oakville |
| Community Name | Sunrise Heights 2 |
| School District | Oakville Sr. High |
| Elementary School | Beasley Elem. |
| High School | Oakville Sr. High |
| Listing VS Median (in Sunrise Heights 2) | |
Price: $214,900 low | high Med: $214,900 sqft: 1,525 low | high Med: 1,525 $ / sqft: $141 low | high Med: $141 On site: 107 low | high Med: 107 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63129 |
| Area | Oakville |
| Community Name | Sunrise Heights 2 |
| School District | Oakville Sr. High |
| Elementary School | Beasley Elem. |
| High School | Oakville Sr. High |
| Listing VS Median (in Sunrise Heights 2) | |
Price: $214,900 low | high Med: $214,900 sqft: 1,525 low | high Med: 1,525 $ / sqft: $141 low | high Med: $141 On site: 107 low | high Med: 107 | |