Enjoy the best of both worlds. Country living on over 4 acres, just outside city limits yet conveniently close to town! This spacious home offers plenty of room to spread out with a living room, family room, recreation room, separate dining area, welcoming entry foyer, and an open floor plan that is perfect for everyday living and entertaining. The main-level kitchen features custom cabinetry, new butcher-block countertops (2026), new stove (2026), and new dishwasher (2026). Two fireplaces one on the main level and one in the basement, add warmth and character. The full walkout basement offers even more possibilities with a second kitchen/ bar area, sleeping area, recreation space, and direct access to the outdoors. An attached two-car garage provides additional convenience and storage. Step outside to enjoy over 4 acres, peaceful views, wooded surroundings, and a barn with space suitable for horses. You'll have the privacy and room you've been looking for while remaining just minutes from town. Major improvements include a new roof and siding (2024), new windows (2025), New Seamless Gutter Guards (2022) and new HVAC system (2026). The HVAC and windows include transferable warranties for added peace of mind. Over 4 acres, abundant living space, extensive updates, peaceful surroundings, and a convenient location, this property truly has something for everyone!
| MLS # | 26055858 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1973 |
| Days On Site | 30 |
| Listing Provided By | RE/MAX Best Choice | Holly Pippin-Brown |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 4.24 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Electric |
| Construction Materials | Aluminum Siding, Brick |
|---|---|
| Lot Features | Adjoins Wooded Area, Back Yard |
| Garage Yes / No | Yes |
|---|
| Utilities | Electricity Connected, Sewer Connected |
|---|---|
| Electric | Ameren |
| Sewer | Lagoon |
| Property | 1522 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Festus |
| Zip Code | 63028 |
| Area | Festus |
| Community Name | Minors Nelson |
| School District | Desoto Sr. High |
| Elementary School | Vineland Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in Minors Nelson) | |
Price: $349,900 low | high Med: $349,900 sqft: 2,000 low | high Med: 2,000 $ / sqft: $175 low | high Med: $175 On site: 30 low | high Med: 30 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Festus |
| Zip Code | 63028 |
| Area | Festus |
| Community Name | Minors Nelson |
| School District | Desoto Sr. High |
| Elementary School | Vineland Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in Minors Nelson) | |
Price: $349,900 low | high Med: $349,900 sqft: 2,000 low | high Med: 2,000 $ / sqft: $175 low | high Med: $175 On site: 30 low | high Med: 30 | |