Nestled & hidden off the highway & beyond the double blue gates, you will find this gem of a property offering 96 acres of hunting & recreation. There's approximately 6 acres open for some grazing or food plots. A number of established trails invite you to take a scenic tour showcasing the natural beauty & wildlife. Your choice to either walk or grab the ATV following the trails as they guide you to the food plots or down to the bottom ground where you meet up with Kenser Creek. In the bottom you have large rock formations challenging you to climb the hillside or perhaps walk along the creek listening to the water as it cascades over the different slab rock variations. The homestead includes an earth or berm home. Built in 1983, it offers 1,596 sq ft, 3 bedroom/2 1/2 bath. A 4th bedroom (non-conforming) allows for additional storage & sleeping accommodations. A large living room showcasing a stone wood burning fireplace to keep you warm & cozy on those cold winter nights. A kitchen/dining combo allows for ample dining & includes all the appliances with a closet containing the washer/dryer close by. Just outside there's a 14'x20' storage building with an attic for additional storage. A 24'x25' garage/shop with a 10' lean-to. Give me a call today & I'll show you what might become your favorite place.
| MLS # | 10072192 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 240 |
| Listing Provided By | Mossy Oak Properties, Central Missouri Land & Homes, LLC | Dewayne Sprenger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,596 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 96.00 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air, Attic Fan |
| Cooling Yes / No | Yes |
| Heating | Wood, Forced Air, Electric |
| Heating Yes / No | Yes |
| Appliances | Microwave, Hood, Dishwasher, Disposal, Refrigerator, Stove |
| Fireplace Yes / No | Yes |
| Construction Materials | Wood Siding |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking |
| Sewer | Lagoon |
|---|
| State | MO |
|---|---|
| County | Miller |
| City | Iberia |
| Zip Code | 65486 |
| Area | East of Hwy 54 and S of Missouri River |
| Subarea | East of Hwy 54 and S of Missouri River |
| Listing VS Median (in 65486) | |
Price: $539,900 low | high Med: $250,000 sqft: 1,596 low | high Med: 2,040 $ / sqft: $338 low | high Med: $123 On site: 240 low | high Med: 381 | |
| State | MO |
|---|---|
| County | Miller |
| City | Iberia |
| Zip Code | 65486 |
| Area | East of Hwy 54 and S of Missouri River |
| Subarea | East of Hwy 54 and S of Missouri River |
| Listing VS Median (in 65486) | |
Price: $539,900 low | high Med: $250,000 sqft: 1,596 low | high Med: 2,040 $ / sqft: $338 low | high Med: $123 On site: 240 low | high Med: 381 | |