Back half of shop building for lease, shop is equipped with water, sewer, three phase electric and a spacious flat parking.
| MLS # | 3578488 |
|---|---|
| Listing Type | For Lease |
| Style | Warehouse |
| Status | Active |
| Year | 1993 |
| Days On Site | 454 |
| Listing Provided By | RE/MAX Lake of the Ozarks | TAMMY SCHEITER |
| SQ Feet | 3,000 |
|---|---|
| Units | 1 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric, Forced Air |
| Roof | Metal |
|---|---|
| Construction Materials | Metal Siding |
| Lot Features | Level |
| Utilities | Cable Available |
|---|
| List Aor | Bagnell Dam Association Of Realtors |
|---|
| Property | 1538 |
|---|
| State | MO |
|---|---|
| County | Camden |
| City | Sunrise Beach |
| Zip Code | 65079 |
| Area | I |
| Listing VS Median (in 65079) | |
Price: $1,800 low | high Med: $675,000 sqft: 3,000 low | high Med: 1,925 $ / sqft: $1 low | high Med: $360 On site: 454 low | high Med: 108.5 | |
| State | MO |
|---|---|
| County | Camden |
| City | Sunrise Beach |
| Zip Code | 65079 |
| Area | I |
| Listing VS Median (in 65079) | |
Price: $1,800 low | high Med: $675,000 sqft: 3,000 low | high Med: 1,925 $ / sqft: $1 low | high Med: $360 On site: 454 low | high Med: 108.5 | |